Specification | Model | ||||
VD-116S | VD-167S | VD-116SP | VD-167SP | ||
Viewing head | 5.6 inch LCD viewing head | ||||
Objective | Achromatic 4X,10X,40X, | Achromatic 4X,10X,40X,100X | |||
Stage | Plain stage with slide clips | Plain stage with slide clips | Double layers mechanical stage | ||
Stage size:90mm*90mm | Stage size: 110mm*120mm | Stage size: 110mm*100mm | Stage size: 110mm*126mm | ||
Moving range:70mm*30mm | |||||
Condenser | 0.65 Condenser with disc diaphragm | N.A.1.25 Abbe Condenser with diaphragm and filter | |||
Focusing | Coarse focusing adjustment | Coaxial coarsefine focusing adjustment | |||
Fine focusing scale value0.02mm | |||||
Light source | LED | ||||
Optional Accessory |
Objective:20X,60X(S) 4G SD Card USB Line AV Line |
||||
Digital specification
LCD Screen | 5.6 Inch,4:3 TFT color |
Magnification | 15X |
Screen Resolution | 640*480 |
Chip Resolution | 1600*1200 |
Chip Size | 1/3 inches |
Support Mode | 1.USB Computer image out 2.AV Image out |
Image store | SD Card(Support 8G) |
Exposure Mode | Auto exposure |
Scene Mode | Standard,soft,bright-colored |