Place of Origin: | Made in China |
Minimum Order Quantity: | NON |
---|---|
Price: | NON |
Packaging Details: | STANDARD EXPORTING PACKING |
Delivery Time: | ONE MONTH |
Payment Terms: | T/T |
Supply Ability: | 1000 per month |
Model | SX-EP500C |
Sensor Specification | Aptina MT9P001 |
Scan Mode | Progressive |
Active pixels | 2592 x 1944 |
Optical format | 1/2.5” |
Pixel size | 2.2µm x 2.2µm |
Active imager size | 5.70mm(H) x 4.28mm(V) |
Dynamic Range | 66.5dB |
A/D Converter | 8-bit |
SNR | 40.5dB |
Spectral | 380-650nm (with IR-filter) |
Frame Rate/Resolution |
2fps @2592 x 1944, 4fps @2048 x 1536, 5fps @1600 x 1200, 7.5fps @1280x1024, 30fps |
Binning | N/A |
Shutter | ROLLING SHUTTER |
White Balance | Auto |
Color Rendering Technique | N/A |
Peak Quantum Efficiency | N/A |
Readout noise | N/A |
Extinction Ratio | N/A |
Smear | N/A |
Software Interface | TWAIN,DirectShow, |
Capture Mode | Image and Video |
Cooling System | Natural |
Operating Temperature | -10~ 50℃ |
Storage Temperature | -20~ 60℃ |
Operating Humidity | 30~80%RH |
Storage Humidity | 10~60%RH |
Microscope Adapter | N/A |
Power Supply | USB +5V |
Operating System |
Support Microsoft Windows XP / Vista / 7 / 8 (32 & 64 ) OS X (Mac OS X) Linux |
System Requirement | CPU:Intel Core 2 2.8GHz or above |
Memory:2GBor above | |
USB PORT: USB2.0 | |
Display:17” or Larger | |
CD-ROM |