Place of Origin: | Made in China |
Minimum Order Quantity: | NON |
---|---|
Price: | NON |
Packaging Details: | STANDARD EXPORTING PACKING |
Delivery Time: | ONE MONTH |
Payment Terms: | T/T |
Supply Ability: | 1000 per month |
Model | SX-EP200A | SX-EP200B |
Sensor Specification | Aptina MT9D111 | |
Scan Mode | Progressive | |
Active pixels | 1600 x 1200 | |
Optical format | 1/3” | |
Pixel size | 2.8µm x 2.8µm | |
Active imager size | 4.73mm(H) x 3.52mm(V) | |
Dynamic Range | 71dB | |
A/D Converter | 8-bit | |
SNR | 42.3dB | |
Spectral | 380-650nm (with IR-filter) | |
Frame Rate/Resolution | 4fps @1600 x 1200,6fps @1280x1024, 30fps | |
Binning | N/A | |
Shutter | ROLLING SHUTTER | |
White Balance | Auto | |
Color Rendering Technique | N/A | |
Peak Quantum Efficiency | N/A | |
Readout noise | N/A | |
Extinction Ratio | N/A | |
Smear | N/A | |
Software Interface | TWAIN,DirectShow, | |
Capture Mode | Image and Video | |
Cooling System | Natural | |
Operating Temperature | -10~ 50℃ | |
Storage Temperature | -20~ 60℃ | |
Operating Humidity | 30~80%RH | |
Storage Humidity | 10~60%RH | |
Microscope Adapter | N/A | Low-Magnification(0.45X)C-Mount Adapter |
Power Supply | USB +5V | |
Operating System |
Support Microsoft Windows XP / Vista / 7 / 8 (32 & 64 ) OS X (Mac OS X) Linux |
|
System Requirement | CPU:Intel Core 2 2.8GHz or above | |
Memory:2GBor above | ||
USB PORT: USB2.0 | ||
Display:17” or Larger | ||
CD-ROM |