ModelVF-7146Y Epi-fluorescent microscope is widely used in Biology, latrology, Immunology, Genetics, Material science, etc. It is usually outfitted with 2 wave bands ,B&G, and you can also proceed general transmission view at the same time . U&V. wave band is available for option.High quality optical system and B&G. fluoroscope box bring you satisfactory fluorescent effect.
Mark” ● ”standard outfit. Mark:” ○ ”optional parts.
| Specification | Model | Model | Model | Model | |
| VF-7146Y | VF-7146YT | VF-7146YA | VF-7146YAT | ||
| Viewing head | Compensation Free Binocular Head .Inclined at 30 ° | ● | |||
| Compensation Free Trinocular Head .Inclined at 30 ° | ● | ||||
| Sliding Binocular Head .Inclined at 45 ° | ● | ||||
| Sliding Trinocular Head .Inclined at45 ° | ● | ||||
| Eyepiece | WF10X/ 18mm | ● | ● | ||
| WF10X/ 22mm | ● | ● | |||
| Objective | 195fluorescent objective:4X,10X,40X(S),100X (S) 0il | ● | ● | ||
| Infinity fluorescent objective: 4X,10X,40X(S),100X (S) 0il | ● | ● | |||
| 20X,60X(S) objective | ○ | ○ | ○ | ○ | |
| Stage | Double layers mechanical stage | ● | ● | ● | ● |
| Stage size:180mmX 150mm | ● | ● | ● | ● | |
| Moving range :75mmX 50mm | ● | ● | ● | ● | |
| Fluoroscope box | B ,G Wave band | ● | ● | ● | ● |
| U,V Wave band | ○ | ○ | ○ | ○ | |
| Focusing | Coaxial coarse & fine focusing adjustment with rack and pinion mechanism Fine focusing scale Value 0.002mm | ● | ● | ● | ● |
| Condenser | N. A.1.25 Abbe condenser with iris diaphragm&filter | ● | ● | ● | ● |
| Optional Accessory | 1.3 or 3.0 Mega pixels CMOS electronic eyepiece | ||||
| Photography attachment |
Mark” ● ”standard outfit. Mark:” ○ ”optional parts.

